SOPHIA & OLIVER
day of stationery
from: 0.6 €
The Sophia & Oliver invitation suite has matching day of stationery pieces that you can purchase separately according to your needs:
Menu
Place card
Table number
Seating chart
Featured here:
Paper: Card Stock 300 gsm
Printing method: Digital
Please visit the Details and Pricing tabs as well as the Collection Guide for more details.
Options:
Paper: Card Stock 300 gsm | Card Stock 600 gsm | Handmade Paper
Printing method: Digital Print | Letterpress | Foil Press
Size:
Menu: 10 x 21
Table number and Seating Chart: 12 x 17 or A5 – card stock | 11 x 17 – handmade paper
Place Card: 3 x 10 or 6 x 10 | 12 x 10 | Christine & Jackson | Anna & John
* Please note that this tab is best viewed on a desktop format!
DIGITAL PRINT DAY OF STATIONERY
LUXURY CARD STOCK 300 GSM | |||||||||||
ITEM | SIZE | CODE | 10+ | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
MENU | 10*21 | M.DC | N/A | 3.3 | 1.8 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 |
PLACE CARD | 10*3 / 10*6 | PC1.DC | N/A | 1.9 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 |
PLACE CARD | 10*12 | PC2.DC | N/A | 2.1 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 |
PROGRAM | A5 | P1.DC | N/A | 3.6 | 2.1 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 |
PROGRAM | 10*21 | P2.DC | N/A | 3.3 | 1.8 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 |
TABLE NUMBER | 12*17 | TN.DC | 5.00 | N/A |
HANDMADE PAPER | |||||||||||
ITEM | SIZE | CODE | 10+ | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
MENU | 10*21 | M.DH | N/A | 3.8 | 2.3 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 |
PLACE CARD | 10*3 / 10*6 | PC1.DH | N/A | 2.3 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 |
PLACE CARD | 10*12 | PC2.DH | N/A | 2.6 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 |
PROGRAM | A5 | P1.DH | N/A | 4.2 | 2.7 | 2.4 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 |
PROGRAM | 10*21 | P2.DH | N/A | 3.8 | 2.3 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 |
TABLE NUMBER | 11*17 | TN.DH | 5.50 | N/A |
* Prices are in € / unit.
* Please note that this tab is best viewed on a desktop format!
LETTERPRESS DAY OF STATIONERY
LUXURY CARD STOCK 300 GSM | 1 COLOR | 2 COLORS | |||||||||||||||
ITEM | SIZE | CODE | 50 | 75 | 100 | 125 | 150 | 175 | 200 | CODE | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
10*21 | M.LC1.300 | 5.4 | 3.8 | 3.1 | 2.7 | 2.5 | 2.4 | 2.3 | M.LC2.300 | 7.4 | 5.2 | 4 | 3.5 | 3.2 | 3 | 2.8 | |
PROGRAM | 10*21 | P1.LC1.300 | 5.4 | 3.8 | 3.1 | 2.7 | 2.5 | 2.4 | 2.3 | P1.LC2.300 | 7.4 | 5.2 | 4 | 3.5 | 3.2 | 3 | 2.8 |
PROGRAM | A5 | P2.LC1.300 | 5.7 | 4.1 | 3.4 | 3 | 2.8 | 2.7 | 2.6 | P2.LC2.300 | 7.7 | 5.5 | 4.3 | 3.8 | 3.5 | 3.3 | 3.1 |
LUXURY CARD STOCK 600 GSM | 1 COLOR | 2 COLORS | |||||||||||||||
ITEM | SIZE | CODE | 50 | 75 | 100 | 125 | 150 | 175 | 200 | CODE | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
MENU | 10*21 | M.LC1.600 | 5.7 | 4.1 | 3.4 | 3 | 2.8 | 2.7 | 2.6 | M.LC2.600 | 7.7 | 5.5 | 4.3 | 3.8 | 3.5 | 3.3 | 3.1 |
PROGRAM | 10*21 | P1.LC1.600 | 5.7 | 4.1 | 3.4 | 3 | 2.8 | 2.7 | 2.6 | P1.LC2.600 | 7.7 | 5.5 | 4.3 | 3.8 | 3.5 | 3.3 | 3.1 |
PROGRAM | A5 | P2.LC1.600 | 6 | 4.4 | 3.7 | 3.3 | 3.1 | 3 | 2.9 | P2.LC2.600 | 8 | 5.8 | 4.6 | 4.1 | 3.8 | 3.6 | 3.4 |
HANDMADE PAPER | 1 COLOR | 2 COLORS | |||||||||||||||
ITEM | SIZE | CODE | 50 | 75 | 100 | 125 | 150 | 175 | 200 | CODE | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
MENU | 10*21 | M.LH1 | 5.9 | 4.3 | 3.6 | 3.2 | 3 | 2.9 | 2.8 | M.LH2 | 7.9 | 5.7 | 4.5 | 4 | 3.7 | 3.5 | 3.3 |
PROGRAM | 10*21 | P1.LH1 | 5.9 | 4.3 | 3.6 | 3.2 | 3 | 2.9 | 2.8 | P1.LH2 | 7.9 | 5.7 | 4.5 | 4 | 3.7 | 3.5 | 3.3 |
PROGRAM | A5 | P2.LH1 | 6.3 | 4.7 | 4 | 3.6 | 3.4 | 3.3 | 3.2 | P2.LH2 | 8.3 | 6.1 | 4.9 | 4.4 | 4.1 | 3.9 | 3.7 |
* Prices are in € / unit.
* Please note that this tab is best viewed on a desktop format!
FOIL PRESS
DAY OF STATIONERY
LUXURY CARD STOCK 600
GSM |
FOIL PRESS |
FOIL PRESS +
DIGITAL |
|||||||||||||||
ITEM |
SIZE |
CODE |
50 |
75 |
100 |
125 |
150 |
175 |
200 |
CODE |
50 |
75 |
100 |
125 |
150 |
175 |
200 |
MENU |
10*21 |
M.FC.600 |
6.7 |
5 |
4.2 |
3.8 |
3.5 |
3.4 |
3.3 |
M.FDC.600 |
7.2 |
5.5 |
4.7 |
4.3 |
4 |
3.9 |
3.8 |
PROGRAM |
10*21 |
P1.FC.600 |
6.7 |
5 |
4.2 |
3.8 |
3.5 |
3.4 |
3.3 |
P1.FDC.600 |
7.2 |
5.5 |
4.7 |
4.3 |
4 |
3.9 |
3.8 |
PROGRAM |
A5 |
P2.FC.600 |
7 |
5.3 |
4.5 |
4.1 |
3.8 |
3.7 |
3.6 |
P2.FDC.600 |
7.5 |
5.8 |
5 |
4.6 |
4.3 |
4.2 |
4.1 |
* Prices are in € / unit.